In 2014 Dr Vine-Perrow established the Targeted Cancer Therapeutics Research Laboratory based in the Illawarra Health and Medical Research Institute at the University of Wollongong (UOW). Her independent research program is focused on (i) understanding the mechanisms that drive chemotherapeutic drug resistance in cancer and (ii) the development and characterization of novel nanomedicines and medical devices for site‐specific drug delivery.
Conventional drug administration often requires high dosages or repeated administration to initiate a therapeutic response. In the context of cancer, this can result in the patient experiencing toxic side effects and resistance to therapy, leading to cessation of treatment and ultimately, disease relapse. To address these problems, Dr Vine-Perrow's lab designs customisable drug delivery platforms that enhance drug solubility, enable targeted delivery, and provide improved therapeutic efficacy with reduced toxicity profiles. Specifically her Group focuses on the development of (i) drug encapsulated polymeric micelles to overcome multidrug resistance in cancer; (ii) dual‐drug eluting polymeric implants for the treatment of locally advanced pancreatic cancer; and (iii) targeted liposomes for the treatment of metastatic breast cancer.
More recently the Vine-Perrow group has applied their drug delivery knowledge to neurodegenerative diseases, specifically Motor Neurone Disease, to improve the delivery of antisense oligonucleotides to the CNS using calcium phosphate lipid nanoparticles.
Dr Vine-Perrow has longstanding experience in the development of pharmaceutical formulations for small molecule drugs, proteins/antibodies and nucleic acids. Importantly she has built the necessary infrastructure to characterise these technology platforms both in vitro and in vivo to expedite clinical translation.
Year | Title |
---|---|
2022 - 2025 | Awarded by: Funding Scheme: Drug Discovery Grants |
2022 - 2024 | Awarded by: Funding Scheme: Impact Research Grants |
2021 - 2024 | Awarded by: Funding Scheme: Career Development Fellowship (CDF) |
2020 - 2022 | Awarded by: Funding Scheme: Priority-driven Collaborative Cancer Research Scheme (PdCCRS) |
2021 | Awarded by: Funding Scheme: Bridge Funding Grant |
2020 | Funding Scheme: ECR Grants Scheme |
2020 | Awarded by: Funding Scheme: Innovator Grant |
2016 - 2018 | Awarded by: Funding Scheme: Congressionally Directed Medical Research Program |
2016 - 2017 | Awarded by: Funding Scheme: Grants-in-Aid |
2013 - 2016 | Awarded by: Funding Scheme: Priority-driven Collaborative Cancer Research Scheme (PdCCRS) |
2014 | Funding Scheme: Equipment Grant |
2012 | Funding Scheme: Research Awards |
2011 | Awarded by: Funding Scheme: Scientific Visits |
2009 | Awarded by: Funding Scheme: Priority-driven Collaborative Cancer Research Scheme (PdCCRS) |
Funding Scheme: Equipment Grant | |
Funding Scheme: Equipment Grant | |
Awarded by: Funding Scheme: Innovator Grant | |
Funding Scheme: Equipment Grant | |
Awarded by: Funding Scheme: Innovator Grant |
Degree | Research Title | Advisee | |
---|---|---|---|
Doctor of Philosophy | The Role of Ubiquitin Homeostasis in ALS | Chisholm, Christen | |
Doctor of Philosophy | Pharmacological Profiling of Amiloride Analogues as Inhibitors of the Urokinase Plasminogen Activation System in Pancreatic Ductal Adenocarcinoma | Kumar, Ashna | |
Doctor of Philosophy | Molecular and Clinical Biomarker assessment of gastric cancer | Tincknell, Gary | |
Doctor of Philosophy | Localized delivery of chemotherapy and Immunotherapy for Triple-negative breast cancer. | Minaei, Elahe |
Year | Title |
---|---|
2022 - 2025 | Awarded by: Funding Scheme: Drug Discovery Grants |
2022 - 2024 | Awarded by: Funding Scheme: Impact Research Grants |
2021 - 2024 | Awarded by: Funding Scheme: Career Development Fellowship (CDF) |
2020 - 2022 | Awarded by: Funding Scheme: Priority-driven Collaborative Cancer Research Scheme (PdCCRS) |
2021 | Awarded by: Funding Scheme: Bridge Funding Grant |
2020 | Funding Scheme: ECR Grants Scheme |
2020 | Awarded by: Funding Scheme: Innovator Grant |
2016 - 2018 | Awarded by: Funding Scheme: Congressionally Directed Medical Research Program |
2016 - 2017 | Awarded by: Funding Scheme: Grants-in-Aid |
2013 - 2016 | Awarded by: Funding Scheme: Priority-driven Collaborative Cancer Research Scheme (PdCCRS) |
2014 | Funding Scheme: Equipment Grant |
2012 | Funding Scheme: Research Awards |
2011 | Awarded by: Funding Scheme: Scientific Visits |
2009 | Awarded by: Funding Scheme: Priority-driven Collaborative Cancer Research Scheme (PdCCRS) |
Funding Scheme: Equipment Grant | |
Funding Scheme: Equipment Grant | |
Awarded by: Funding Scheme: Innovator Grant | |
Funding Scheme: Equipment Grant | |
Awarded by: Funding Scheme: Innovator Grant |
Degree | Research Title | Advisee | |
---|---|---|---|
Doctor of Philosophy | The Role of Ubiquitin Homeostasis in ALS | Chisholm, Christen | |
Doctor of Philosophy | Pharmacological Profiling of Amiloride Analogues as Inhibitors of the Urokinase Plasminogen Activation System in Pancreatic Ductal Adenocarcinoma | Kumar, Ashna | |
Doctor of Philosophy | Molecular and Clinical Biomarker assessment of gastric cancer | Tincknell, Gary | |
Doctor of Philosophy | Localized delivery of chemotherapy and Immunotherapy for Triple-negative breast cancer. | Minaei, Elahe |