Year | Title |
---|---|
2011 | Awarded by: Funding Scheme: Research Grant |
Degree | Research Title | Advisee | |
---|---|---|---|
Doctor of Philosophy | Evaluation of the Physiological physiological effects of negative pressure respirator use in a work environment | ||
Doctor of Philosophy (Integrated) | Improving health and safety outcomes in Chilean mine workers: Standardised methods to characterise the social, environmental and cultural factors that influence nutrition and physical activity-related behaviours | Fletcher, Holly | |
Doctor of Philosophy | Quantifying productivity gains from the application of Emissions-Based Maintenance in mining environments | Swanepoel, Deon | |
Doctor of Philosophy | An in-field method for the calibration of near real-time instrumentation for Respirable Crystalline Silica (RCS) | Noi, David | |
Doctor of Philosophy | Quantitative Skin Exposure Assessment of Metals Using the Construction Industry as a Test Environment | Naylor, Carmen | |
Doctor of Philosophy | Do As/NZS respiratory protection standards for filter penetration ensure worker health is protected against nanoparticle sized diesel particulate matter? | Burton, Kerrie |
School of Health & Society
University of Wollongong
Wollongong
NSW
2522
Australia
Year | Title |
---|---|
2011 | Awarded by: Funding Scheme: Research Grant |
Degree | Research Title | Advisee | |
---|---|---|---|
Doctor of Philosophy | Evaluation of the Physiological physiological effects of negative pressure respirator use in a work environment | ||
Doctor of Philosophy (Integrated) | Improving health and safety outcomes in Chilean mine workers: Standardised methods to characterise the social, environmental and cultural factors that influence nutrition and physical activity-related behaviours | Fletcher, Holly | |
Doctor of Philosophy | Quantifying productivity gains from the application of Emissions-Based Maintenance in mining environments | Swanepoel, Deon | |
Doctor of Philosophy | An in-field method for the calibration of near real-time instrumentation for Respirable Crystalline Silica (RCS) | Noi, David | |
Doctor of Philosophy | Quantitative Skin Exposure Assessment of Metals Using the Construction Industry as a Test Environment | Naylor, Carmen | |
Doctor of Philosophy | Do As/NZS respiratory protection standards for filter penetration ensure worker health is protected against nanoparticle sized diesel particulate matter? | Burton, Kerrie |
School of Health & Society
University of Wollongong
Wollongong
NSW
2522
Australia