Professional Activities:
Member of the:Awards and Recognition:
12.2020: Awarded status of Elected Member with the International Statistical Institute (ISI).
05.2020: Taylor & Francis Outstanding Reference/Monograph in the Science and Medical category published in 2019 for the book Spatio-temporal Statistics with R.
Year | Title |
---|---|
2020 - 2027 | Awarded by: Funding Scheme: Special Research Initiatives |
2021 - 2024 | Awarded by: Funding Scheme: Industrial Transformation Research Hubs |
2021 - 2022 | Awarded by: Funding Scheme: Research Opportunities in Space and Earth Sciences (ROSES) |
2019 - 2022 | Awarded by: Funding Scheme: Discovery Projects |
2017 - 2020 | Awarded by: Funding Scheme: Grant |
Awarded by: Funding Scheme: Discovery Early Career Researcher Award (DECRA) |
Degree | Research Title | Advisee | |
---|---|---|---|
Doctor of Philosophy | Protecting Micro-Data Privacy: The Moment-Based Density Estimation Method and its Application | Wakefield, Bradley | |
Doctor of Philosophy | Emulation For Spatio-Temporal Sensitivities With Application To Atmospheric Transport Models | Cartwright, Laura | |
Doctor of Philosophy | Deep Statistical Models with Applications to Environmental Data | Vu, Quan | |
Doctor of Philosophy (Integrated) | Spatial statistical inference from a decision-theoretic viewpoint with application to non-Gaussian environmental data | Pearse, Alan | |
Doctor of Philosophy | Long-and-Short-Term-Memory and Focused Bayesian Inference for Spatio-Temporal Models | Sainsbury-Dale, Matthew | |
Doctor of Philosophy | Statistical Methods to Predict Atmospheric Carbon Dioxide Fluxes | Jacobson, Josh | |
Doctor of Philosophy | Statistical Calibration of Ice Sheet Models | Vu, Bao Anh |
39C Northfields Avenue
University of Wollongong
Wollongong
NSW
2522
Australia
Year | Title |
---|---|
2020 - 2027 | Awarded by: Funding Scheme: Special Research Initiatives |
2021 - 2024 | Awarded by: Funding Scheme: Industrial Transformation Research Hubs |
2021 - 2022 | Awarded by: Funding Scheme: Research Opportunities in Space and Earth Sciences (ROSES) |
2019 - 2022 | Awarded by: Funding Scheme: Discovery Projects |
2017 - 2020 | Awarded by: Funding Scheme: Grant |
Awarded by: Funding Scheme: Discovery Early Career Researcher Award (DECRA) |
Degree | Research Title | Advisee | |
---|---|---|---|
Doctor of Philosophy | Protecting Micro-Data Privacy: The Moment-Based Density Estimation Method and its Application | Wakefield, Bradley | |
Doctor of Philosophy | Emulation For Spatio-Temporal Sensitivities With Application To Atmospheric Transport Models | Cartwright, Laura | |
Doctor of Philosophy | Deep Statistical Models with Applications to Environmental Data | Vu, Quan | |
Doctor of Philosophy (Integrated) | Spatial statistical inference from a decision-theoretic viewpoint with application to non-Gaussian environmental data | Pearse, Alan | |
Doctor of Philosophy | Long-and-Short-Term-Memory and Focused Bayesian Inference for Spatio-Temporal Models | Sainsbury-Dale, Matthew | |
Doctor of Philosophy | Statistical Methods to Predict Atmospheric Carbon Dioxide Fluxes | Jacobson, Josh | |
Doctor of Philosophy | Statistical Calibration of Ice Sheet Models | Vu, Bao Anh |
39C Northfields Avenue
University of Wollongong
Wollongong
NSW
2522
Australia